Dot & Key
Watermelon Cooling Sunscreen SPF 50+ PA++++
☆ No reviews yet · write the firstA SPF 50+ sunscreen from Dot & Key. UV filters: Uvinul A Plus, Uvinul T 150, Tinosorb S, Tinosorb M, titanium dioxide, Mexoryl SX. Pitched at oily, combination skin.
₹378₹44515% off MRP50 ml₹7.56/ml
Lowest price today on Brand website
Buy at Brand website for ₹378 ↗Where to buy
| Brand websiteLowest | ₹378 · 15% off | checked 17h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Dot & Key · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 ml · ₹445 (₹7.56/ml) |
| Skin type | Oily, Combination |
| Made for | Sun protection, Oiliness, Tanning |
| Key actives | Diethylamino Hydroxybenzoyl Hexyl Benzoate, Ethylhexyl Triazone, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Titanium Dioxide, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Terephthalylidene Dicamphor Sulfonic Acid, Sodium Hyaluronate |
Free from & watch-outs
✓ Fragrance-free✓ Alcohol-free✓ Essential-oil-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggersContains silicone: Dimethicone
Its ingredients are commonly used for: Sun protection, Tanning, Dryness, Fine lines, Barrier repair, Oiliness.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Aqua | Solvent |
| 2 | Diethylamino Hydroxybenzoyl Hexyl Benzoate | Sunscreen (UV filter) |
| 3 | Butylene Glycol | Solvent, Humectant |
| 4 | Ethylhexyl Triazone | Sunscreen (UV filter) |
| 5 | C12-15 Alkyl Benzoate | Emollient, Solvent |
| 6 | Dibutyl Adipate | Emollient, Solvent |
| 7 | Propylene Glycol Dicaprylate/Dicaprate | Emollient |
| 8 | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Sunscreen (UV filter) |
| 9 | Lecithin | Emulsifier, Emollient |
| 10 | Polyglyceryl-3 Polyricinoleate | Emulsifier |
| 11 | Phenoxyethanol | Preservative |
| 12 | Ethylhexylglycerin | Preservative, Humectant |
| 13 | Trisodium Ethylenediamine Disuccinate | Chelating agent |
| 14 | Dimethicone | Occlusive, Texture enhancer |
| 15 | Glycerin | Humectant, Moisturiser |
| 16 | Methylpropanediol | Solvent, Humectant |
| 17 | Titanium Dioxide | Sunscreen (UV filter), Colourant |
| 18 | Silica | Oil control, Texture enhancer |
| 19 | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | Sunscreen (UV filter) |
| 20 | Decyl Glucoside | Cleansing (surfactant) |
| 21 | Xanthan Gum | Thickener |
| 22 | Terephthalylidene Dicamphor Sulfonic Acid | Sunscreen (UV filter) |
| 23 | Citrullus Lanatus Fruit Extract on label: Citrullus Lanatus (Watermelon) Fruit Extract | Plant extract, Humectant |
| 24 | Sodium Hyaluronate | Humectant, Moisturiser |
| 25 | Aloe Barbadensis Leaf Juice on label: Aloe Barbadensis (Aloe Vera) Leaf Juice | Soothing, Humectant, Plant extract |
| 26 | Oxothiazolidine | Antioxidant, Brightening |
| 27 | Sodium Benzoate | Preservative |
| 28 | Tocopheryl Acetate | Antioxidant |
| 29 | Caprylic/Capric Triglyceride | Emollient |
| 30 | Hydrogenated Polyisobutene | Emollient |
| 31 | Sodium Lactate | Humectant, pH adjuster |
| 32 | Menthyl Lactate | Soothing |
| 33 | Butyloctyl Salicylate | Emollient, Solvent |
| 34 | Zea Mays Starch on label: Zea Mays (Corn) Starch | Oil control, Texture enhancer |
| 35 | Sorbitan Stearate | Emulsifier |
| 36 | Sucrose Cocoate | Emulsifier, Emollient |
| 37 | Acrylates/C10-30 Alkyl Acrylate Crosspolymer | Thickener, Emulsifier |
| 38 | C14-22 Alcohols | Emulsifier, Emollient |
| 39 | C12-20 Alkyl Glucoside | Emulsifier |
| 40 | Sodium Hydroxide | pH adjuster |
| 41 | Sodium Gluconate | Chelating agent |
| 42 | Disodium EDTA | Chelating agent |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
Dot & KeyVitamin C + E Sunscreen SPF 50+ PA++++
Fragrance-free
49% similar
Re'equilOil-Free Aquagel Sunscreen SPF 50+
Fragrance
29% similar
DeconstructGel Sunscreen for Oily Skin SPF 50 PA++++
Fragrance-free
28% similarCheaper per ml
MinimalistSPF 60 Sunscreen + Silymarin
Fragrance-free
27% similar
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.