Plum
10% Niacinamide & Rice Water Face Serum
☆ No reviews yet · write the firstA Plum serum built around Niacinamide 10%. Aimed at dark spots, uneven texture; suits normal, oily, combination, dry skin.
₹236₹2495% off MRP10 ml₹23.6/ml
Lowest price today on Brand website
Buy at Brand website for ₹236 ↗Where to buy
| Brand websiteLowest | ₹236 · 5% off | checked 17h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Plum · India |
|---|---|
| Category | Serum |
| Size · Price | 10 ml · ₹249 (₹23.6/ml) |
| Skin type | Normal, Oily, Combination, Dry |
| Made for | Dark spots, Uneven texture |
| Key actives | Niacinamide 10% |
Free from & watch-outs
✓ Fragrance-free✓ Alcohol-free✓ Essential-oil-free✓ Silicone-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggers
Its ingredients are commonly used for: Pigmentation, Barrier repair, Dullness, Dryness, Redness, Oiliness.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Aqua | Solvent |
| 2 | Niacinamide | Brightening, Barrier repair, Oil control |
| 3 | Oryza Sativa Extract on label: Oryza Sativa (Rice) Extract | Brightening, Plant extract |
| 4 | Isodecyl Neopentanoate | Emollient |
| 5 | Squalane | Emollient, Moisturiser |
| 6 | Sorbitol | Humectant |
| 7 | Pentylene Glycol | Solvent, Humectant, Preservative |
| 8 | Hydrogenated Polyisobutene | Emollient |
| 9 | Rice Ferment Filtrate on label: Rice Ferment Filtrate (Sake) | Brightening, Humectant |
| 10 | Butylene Glycol | Solvent, Humectant |
| 11 | Rosa Damascena Flower Water | Soothing, Fragrance |
| 12 | Caffeine | Antioxidant |
| 13 | Glycyrrhiza Glabra Root Extract on label: Glycyrrhiza Glabra (Licorice) Root Extract | Brightening, Soothing, Plant extract |
| 14 | Glycerin | Humectant, Moisturiser |
| 15 | Acrylates Copolymer | Thickener |
| 16 | VP/Polycarbamyl Polyglycol Ester | Texture enhancer |
| 17 | Hydrolyzed Sesame Protein PG-Propyl Methylsilanediol | Moisturiser |
| 18 | Benzyl Alcohol | Preservative |
| 19 | Hydroxyacetophenone | Antioxidant, Preservative |
| 20 | Caprylyl Glycol | Humectant, Preservative |
| 21 | Ethylhexyl Olivate | Emollient |
| 22 | Sodium Acrylates Copolymer | Thickener |
| 23 | Polyglyceryl-4 Olivate | Emulsifier |
| 24 | Cyclodextrin | Texture enhancer |
| 25 | Sodium Hyaluronate | Humectant, Moisturiser |
| 26 | Tocopheryl Acetate | Antioxidant |
| 27 | Sodium Gluconate | Chelating agent |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.