Re'equil
Oxybenzone & OMC Free Sunscreen SPF 50
☆ No reviews yet · write the firstA SPF 50 sunscreen from Re'equil. UV filters: Tinosorb S, Tinosorb M, octocrylene, Tinosorb A2B, octisalate. Pitched at oily, acne-prone, combination skin.
₹355₹39510% off MRP50 g₹7.10/g
Lowest price today on Brand website
Buy at Brand website for ₹355 ↗Where to buy
| Brand websiteLowest | ₹355 · 10% off | checked 16h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Re'equil · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 g · ₹395 (₹7.10/g) |
| Skin type | Oily, Acne-prone, Combination |
| Made for | Sun protection, Tanning |
| Key actives | Octocrylene, Ethylhexyl Salicylate, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Tris-Biphenyl Triazine |
Free from & watch-outs
✓ Fragrance-free✓ Alcohol-free✓ Essential-oil-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggersContains silicone: Dimethicone, Caprylyl Methicone
Its ingredients are commonly used for: Sun protection, Tanning, Dryness, Barrier repair.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Aqua | Solvent |
| 2 | Octocrylene | Sunscreen (UV filter) |
| 3 | Ethylhexyl Salicylate | Sunscreen (UV filter) |
| 4 | Diethylhexyl Carbonate | Emollient |
| 5 | Glycerin | Humectant, Moisturiser |
| 6 | Neopentyl Glycol Diheptanoate | Emollient |
| 7 | Potassium Cetyl Phosphate | Emulsifier |
| 8 | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Sunscreen (UV filter) |
| 9 | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | Sunscreen (UV filter) |
| 10 | Cetyl Alcohol | Emollient, Thickener |
| 11 | Butylene Glycol | Solvent, Humectant |
| 12 | Tris-Biphenyl Triazine | Sunscreen (UV filter) |
| 13 | Dimethicone | Occlusive, Texture enhancer |
| 14 | Stearyl Alcohol | Emollient, Thickener |
| 15 | Sodium Polyacrylate | Thickener |
| 16 | Olea Europaea Leaf Extract | Plant extract, Antioxidant |
| 17 | Phenoxyethanol | Preservative |
| 18 | Hydrogenated Polydecene | Emollient |
| 19 | Decyl Glucoside | Cleansing (surfactant) |
| 20 | Tocopheryl Acetate | Antioxidant |
| 21 | Xanthan Gum | Thickener |
| 22 | Triethanolamine | pH adjuster |
| 23 | Caprylyl Methicone | Texture enhancer, Emollient |
| 24 | Microcrystalline Wax | Thickener |
| 25 | Disodium EDTA | Chelating agent |
| 26 | Ethylhexylglycerin | Preservative, Humectant |
| 27 | Arachidyl Alcohol | Emollient, Emulsifier |
| 28 | Propylene Glycol | Solvent, Humectant |
| 29 | Silica Silylate | Texture enhancer, Oil control |
| 30 | Disodium Phosphate | pH adjuster |
| 31 | Trideceth-6 | Emulsifier |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
DeconstructGel Sunscreen for Oily Skin SPF 50 PA++++
Fragrance-free
24% similarCheaper per ml
MinimalistLight Fluid SPF 50 Sunscreen
Fragrance-free
22% similar
Re'equilOil-Free Aquagel Sunscreen SPF 50+
Fragrance
22% similar
Dot & KeyVitamin C + E Sunscreen SPF 50+ PA++++
Fragrance-free
22% similar
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.