Re'equil
Ultra Matte Dry Touch Sunscreen Gel SPF 50 PA++++
☆ No reviews yet · write the firstA SPF 50 sunscreen from Re'equil. UV filters: Uvinul A Plus, Tinosorb S, octinoxate (OMC), zinc oxide, titanium dioxide, Uvasorb HEB. Contains added fragrance. Pitched at oily, combination, acne-prone skin.
₹580₹64510% off MRP50 g₹11.6/g
Lowest price today on Brand website
Buy at Brand website for ₹580 ↗Where to buy
| Brand websiteLowest | ₹580 · 10% off | checked 16h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Re'equil · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 g · ₹645 (₹11.6/g) |
| Skin type | Oily, Combination, Acne-prone |
| Made for | Sun protection, Oiliness, Tanning |
| Key actives | Ethylhexyl Methoxycinnamate, Diethylhexyl Butamido Triazone, Zinc Oxide, Diethylamino Hydroxybenzoyl Hexyl Benzoate, Titanium Dioxide, Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine |
Free from & watch-outs
✓ Alcohol-free✓ Essential-oil-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggersContains silicone: Cyclopentasiloxane, Dimethicone/Vinyl Dimethicone Crosspolymer, Caprylyl Methicone, PEG-12 Dimethicone/PPG-20 Crosspolymer, Triethoxycaprylylsilane, Polymethylsilsesquioxane, SimethiconeContains fragrance: Fragrance
Its ingredients are commonly used for: Sun protection, Tanning, Dryness.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Cyclopentasiloxane | Texture enhancer, Solvent |
| 2 | Dimethicone/Vinyl Dimethicone Crosspolymer | Texture enhancer |
| 3 | Ethylhexyl Methoxycinnamate | Sunscreen (UV filter) |
| 4 | Caprylyl Methicone | Texture enhancer, Emollient |
| 5 | Neopentyl Glycol Diheptanoate | Emollient |
| 6 | Diethylhexyl Butamido Triazone | Sunscreen (UV filter) |
| 7 | Zinc Oxide | Sunscreen (UV filter), Soothing |
| 8 | Diethylamino Hydroxybenzoyl Hexyl Benzoate | Sunscreen (UV filter) |
| 9 | PEG-12 Dimethicone/PPG-20 Crosspolymer | Texture enhancer, Emulsifier |
| 10 | Tapioca Starch | Oil control, Texture enhancer |
| 11 | Titanium Dioxide | Sunscreen (UV filter), Colourant |
| 12 | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine | Sunscreen (UV filter) |
| 13 | Caprylic/Capric Triglyceride | Emollient |
| 14 | Dicaprylyl Carbonate | Emollient |
| 15 | Physalis Angulata Extract | Plant extract, Soothing |
| 16 | Alumina | Texture enhancer |
| 17 | Triethoxycaprylylsilane | Texture enhancer |
| 18 | Polymethylsilsesquioxane | Texture enhancer |
| 19 | Simethicone | Texture enhancer |
| 20 | Dimethylmethoxy Chromanol | Antioxidant |
| 21 | Tocopherol | Antioxidant, Emollient |
| 22 | Fragrance | Fragrance |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.