Aqualogica
Glow+ Dewy Gel Sunscreen SPF 50+ PA++++
☆ No reviews yet · write the firstA SPF 50+ sunscreen from Aqualogica. UV filters: Tinosorb M, avobenzone, octinoxate (OMC), Mexoryl SX, ensulizole, octisalate. Pitched at normal, dry, combination skin.
₹44950 g₹8.98/g
Lowest price today on Brand website
Buy at Brand website for ₹449 ↗Where to buy
| Brand websiteLowest | ₹449 | checked 17h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Aqualogica · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 g · ₹449 (₹8.98/g) |
| Skin type | Normal, Dry, Combination |
| Made for | Sun protection, Dullness, Tanning |
| Key actives | Butyl Methoxydibenzoylmethane, Terephthalylidene Dicamphor Sulfonic Acid, Ethylhexyl Methoxycinnamate, Methylene Bis-Benzotriazolyl Tetramethylbutylphenol, Phenylbenzimidazole Sulfonic Acid, Hyaluronic Acid, Ethyl Ascorbic Acid, Ethylhexyl Salicylate, Niacinamide, Ceramide EOP, Ceramide NP, Ceramide AP, Panthenol |
Free from & watch-outs
✓ Fragrance-free✓ Alcohol-free✓ Essential-oil-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggersContains silicone: Dimethicone, Cyclopentasiloxane
Its ingredients are commonly used for: Dryness, Barrier repair, Sun protection, Tanning, Pigmentation, Dullness.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Aqua | Solvent |
| 2 | Isododecane | Solvent, Emollient |
| 3 | Propylene Glycol | Solvent, Humectant |
| 4 | Butyl Methoxydibenzoylmethane | Sunscreen (UV filter) |
| 5 | Terephthalylidene Dicamphor Sulfonic Acid | Sunscreen (UV filter) |
| 6 | Glycerin | Humectant, Moisturiser |
| 7 | Ethylhexyl Methoxycinnamate | Sunscreen (UV filter) |
| 8 | Methylene Bis-Benzotriazolyl Tetramethylbutylphenol | Sunscreen (UV filter) |
| 9 | Decyl Glucoside | Cleansing (surfactant) |
| 10 | Phenylbenzimidazole Sulfonic Acid | Sunscreen (UV filter) |
| 11 | Hyaluronic Acid | Humectant, Moisturiser |
| 12 | Ethyl Ascorbic Acid | Antioxidant, Brightening |
| 13 | Triethanolamine | pH adjuster |
| 14 | Caprylic/Capric Triglyceride | Emollient |
| 15 | Ammonium Acryloyldimethyltaurate/VP Copolymer | Thickener |
| 16 | Tapioca Starch | Oil control, Texture enhancer |
| 17 | Dicaprylyl Carbonate | Emollient |
| 18 | Ethylhexyl Salicylate | Sunscreen (UV filter) |
| 19 | Dimethicone | Occlusive, Texture enhancer |
| 20 | Cyclopentasiloxane | Texture enhancer, Solvent |
| 21 | Cetearyl Alcohol | Emollient, Emulsifier, Thickener |
| 22 | Ceteareth-20 | Emulsifier |
| 23 | Cetearyl Olivate | Emulsifier |
| 24 | Sorbitan Olivate | Emulsifier |
| 25 | Phenoxyethanol | Preservative |
| 26 | Ethylhexylglycerin | Preservative, Humectant |
| 27 | Glyceryl Stearate | Emulsifier, Emollient |
| 28 | Carica Papaya Fruit Extract | Plant extract, Exfoliant |
| 29 | Glyceryl Glucoside | Humectant, Moisturiser |
| 30 | Niacinamide | Brightening, Barrier repair, Oil control |
| 31 | Polyester-7 | Texture enhancer |
| 32 | Neopentyl Glycol Diheptanoate | Emollient |
| 33 | Sodium Polyacrylate | Thickener |
| 34 | Ethoxydiglycol | Solvent |
| 35 | Biosaccharide Gum-4 | Humectant, Soothing |
| 36 | 1,2-Hexanediol | Humectant, Preservative |
| 37 | Capsicum Annuum Fruit Extract | Plant extract, Antioxidant |
| 38 | Xanthan Gum | Thickener |
| 39 | Tocopheryl Acetate | Antioxidant |
| 40 | Sodium Gluconate | Chelating agent |
| 41 | Laminaria Digitata Extract | Plant extract, Humectant |
| 42 | Cetyl-PG Hydroxyethyl Palmitamide | Barrier repair, Emollient |
| 43 | Ceramide EOP | Barrier repair |
| 44 | Ceramide NG | Barrier repair |
| 45 | Ceramide NP | Barrier repair, Moisturiser |
| 46 | Ceramide AS | Barrier repair |
| 47 | Ceramide AP | Barrier repair |
| 48 | Panthenol | Humectant, Soothing, Barrier repair |
| 49 | BHT on label: Butylated Hydroxytoluene | Antioxidant |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
FoxtaleUltra Matte Sunscreen SPF 50 PA++++
Fragrance
24% similar
AqualogicaDetan+ Dewy Gel Sunscreen SPF 50+ PA++++
Fragrance-free
23% similar
Re'equilOxybenzone & OMC Free Sunscreen SPF 50
Fragrance-free
21% similarCheaper per ml
Dot & KeyVitamin C + E Sunscreen SPF 50+ PA++++
Fragrance-free
20% similarCheaper per ml
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.