Minimalist
SPF 50 Sunscreen (Multi-Vitamin)
☆ No reviews yet · write the firstA SPF 50 sunscreen from Minimalist. UV filters: Uvinul T 150, avobenzone, octocrylene, titanium dioxide. Pitched at normal, combination, dry skin.
₹379₹3995% off MRP50 g₹7.58/g
Lowest price today on Brand website
Buy at Brand website for ₹379 ↗Where to buy
| Brand websiteLowest | ₹379 · 5% off | checked 16h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Minimalist · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 g · ₹399 (₹7.58/g) |
| Skin type | Normal, Combination, Dry |
| Made for | Sun protection, Tanning |
| Key actives | Octocrylene, Butyl Methoxydibenzoylmethane, Niacinamide, Titanium Dioxide, Ethylhexyl Triazone, Panthenol, Sodium Hyaluronate |
Free from & watch-outs
✓ Fragrance-free✓ Alcohol-free✓ Essential-oil-free✓ Silicone-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggers
Its ingredients are commonly used for: Sun protection, Barrier repair, Tanning, Dryness, Oiliness, Redness.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Water/Aqua | Solvent |
| 2 | Octocrylene | Sunscreen (UV filter) |
| 3 | Butyl Methoxydibenzoylmethane | Sunscreen (UV filter) |
| 4 | Isododecane | Solvent, Emollient |
| 5 | Niacinamide | Brightening, Barrier repair, Oil control |
| 6 | Caprylic/Capric Triglyceride | Emollient |
| 7 | Arachidyl Alcohol | Emollient, Emulsifier |
| 8 | Titanium Dioxide | Sunscreen (UV filter), Colourant |
| 9 | Propylene Glycol Dicaprylate/Dicaprate | Emollient |
| 10 | Diisopropyl Sebacate | Emollient, Solvent |
| 11 | Ethylhexyl Triazone | Sunscreen (UV filter) |
| 12 | Diisopropyl Adipate | Emollient, Solvent |
| 13 | C12-15 Alkyl Benzoate | Emollient, Solvent |
| 14 | Butylene Glycol | Solvent, Humectant |
| 15 | Allantoin | Soothing |
| 16 | Panthenol | Humectant, Soothing, Barrier repair |
| 17 | Sodium Hyaluronate | Humectant, Moisturiser |
| 18 | Linoleic Acid | Emollient, Barrier repair |
| 19 | Linolenic Acid | Emollient, Barrier repair |
| 20 | Behenyl Alcohol | Emollient, Thickener |
| 21 | Arachidyl Glucoside | Emulsifier |
| 22 | Phenoxyethanol | Preservative |
| 23 | Glyceryl Stearate | Emulsifier, Emollient |
| 24 | PEG-100 Stearate | Emulsifier |
| 25 | Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer | Thickener, Emulsifier |
| 26 | Tocopheryl Acetate | Antioxidant |
| 27 | Acacia Senegal Gum | Thickener |
| 28 | Xanthan Gum | Thickener |
| 29 | Ethylhexylglycerin | Preservative, Humectant |
| 30 | Silica | Oil control, Texture enhancer |
| 31 | Trisodium Ethylenediamine Disuccinate | Chelating agent |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
MinimalistSPF 60 Sunscreen + Silymarin
Fragrance-free
62% similar
Dot & KeyVitamin C + E Sunscreen SPF 50+ PA++++
Fragrance-free
26% similar
Dot & KeyWatermelon Cooling Sunscreen SPF 50+ PA++++
Fragrance-free
22% similar
MinimalistLight Fluid SPF 50 Sunscreen
Fragrance-free
21% similar
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.