Plum
2% Niacinamide & Rice Water SPF 50 PA++++ Hybrid Sunscreen
☆ No reviews yet · write the firstA SPF 50 sunscreen from Plum. UV filters: avobenzone, octinoxate (OMC), oxybenzone, titanium dioxide. Pitched at normal, combination, oily skin.
₹378₹42010% off MRP50 g₹7.56/g
Lowest price today on Brand website
Buy at Brand website for ₹378 ↗Where to buy
| Brand websiteLowest | ₹378 · 10% off | checked 17h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | Plum · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 g · ₹420 (₹7.56/g) |
| Skin type | Normal, Combination, Oily |
| Made for | Sun protection, Tanning, Dark spots |
| Key actives | Niacinamide 2% |
Free from & watch-outs
✓ Fragrance-free✓ Alcohol-free✓ Essential-oil-free✓ Silicone-free✓ Paraben-free✓ Sulfate-free✓ No known pore-cloggers
Its ingredients are commonly used for: Sun protection, Barrier repair, Tanning, Dullness, Dryness, Pigmentation.
Full ingredient list, decoded
SuperstarGoodieNeutralUse with care
| 1 | Water on label: Aqua | Solvent |
| 2 | Ethylhexyl Methoxycinnamate | Sunscreen (UV filter) |
| 3 | Butyl Methoxydibenzoylmethane | Sunscreen (UV filter) |
| 4 | Benzophenone-3 | Sunscreen (UV filter) |
| 5 | Phospholipids | Emollient, Emulsifier |
| 6 | Butylene Glycol | Solvent, Humectant |
| 7 | Propanediol | Solvent, Humectant |
| 8 | Niacinamide | Brightening, Barrier repair, Oil control |
| 9 | Glycerin | Humectant, Moisturiser |
| 10 | Titanium Dioxide | Sunscreen (UV filter), Colourant |
| 11 | Rice Ferment Filtrate | Brightening, Humectant |
| 12 | Oryza Sativa Extract on label: Oryza Sativa (Rice) Extract | Brightening, Plant extract |
| 13 | Aluminum Hydroxide | Texture enhancer |
| 14 | Benzyl Alcohol | Preservative |
| 15 | Hydroxyacetophenone | Antioxidant, Preservative |
| 16 | Stearic Acid | Emollient, Emulsifier |
| 17 | Caprylyl Glycol | Humectant, Preservative |
| 18 | Ammonium Acryloyldimethyltaurate/VP Copolymer | Thickener |
| 19 | Sodium Polyacryloyldimethyl Taurate | Thickener |
| 20 | Sodium Benzoate | Preservative |
| 21 | Potassium Sorbate | Preservative |
| 22 | Sodium Gluconate | Chelating agent |
| 23 | Panthenol on label: D-Panthenol | Humectant, Soothing, Barrier repair |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Similar formulas
Products with similar ingredients
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.