1% Hyaluronic Sunscreen Aqua Gel SPF 50 PA++++
☆ No reviews yet · write the firstA SPF 50 sunscreen from The Derma Co. UV filters: avobenzone, octinoxate (OMC), oxybenzone, zinc oxide, titanium dioxide. Pitched at normal, oily, combination skin.
Lowest price today on Brand website
Buy at Brand website for ₹424 ↗Where to buy
| Brand websiteLowest | ₹424 · 15% off | checked 16h ago | Buy ↗ |
Prices change often; check the store before you buy. We may earn a small commission from these links, at no extra cost to you.
| Brand | The Derma Co · India |
|---|---|
| Category | Sunscreen |
| Size · Price | 50 g · ₹499 (₹8.48/g) |
| Skin type | Normal, Oily, Combination |
| Made for | Sun protection, Tanning |
| Key actives | Hyaluronic Acid 1%, Titanium Dioxide |
Free from & watch-outs
Its ingredients are commonly used for: Sun protection, Tanning, Dryness, Fine lines, Barrier repair, Redness.
1 ingredient(s) aren't explained in our library yet, so these badges only cover the ones we know.
Full ingredient list, decoded
| 1 | Water on label: Aqua | Solvent |
| 2 | C12-15 Alkyl Benzoate | Emollient, Solvent |
| 3 | Ethylhexyl Methoxycinnamate | Sunscreen (UV filter) |
| 4 | Dimethicone | Occlusive, Texture enhancer |
| 5 | Sodium Acrylates Copolymer | Thickener |
| 6 | Butyl Methoxydibenzoylmethane | Sunscreen (UV filter) |
| 7 | Hyaluronic Acid | Humectant, Moisturiser |
| 8 | Glycerin | Humectant, Moisturiser |
| 9 | Benzophenone-3 | Sunscreen (UV filter) |
| 10 | Butylene Glycol on label: 1,3-Butylene Glycol | Solvent, Humectant |
| 11 | Phenoxyethanol | Preservative |
| 12 | Lecithin | Emulsifier, Emollient |
| 13 | Aloe Barbadensis Leaf Juice on label: Aloe Barbadensis (Aloe Vera) Leaf Juice | Soothing, Humectant, Plant extract |
| 14 | Xylitol | Humectant |
| 15 | Glucose | Humectant |
| 16 | Sodium Levulinate | Preservative |
| 17 | Phospholipids | Emollient, Emulsifier |
| 18 | Propylene Glycol | Solvent, Humectant |
| 19 | Ethoxydiglycol | Solvent |
| 20 | Anhydroxylitol | Humectant |
| 21 | Oxothiazolidine | Antioxidant, Brightening |
| 22 | Helianthus Annuus Seed Oil on label: Helianthus Annuus (Sunflower) Seed Oil | Emollient |
| 23 | Glyceryl Stearate | Emulsifier, Emollient |
| 24 | Allantoin | Soothing |
| 25 | Tocopheryl Acetate on label: D-Alpha Tocopheryl Acetate | Antioxidant |
| 26 | Phoenix Dactylifera Extract | Plant extract |
| 27 | Vaccinium Angustifolium Fruit Extract on label: Vaccinum Sect. Cyanococcus (Blueberry) Fruit Extract | Plant extract, Antioxidant |
| 28 | Citrus Paradisi Extract on label: Citrus Paradisi (Grapefruit) Extract | Plant extract |
| 29 | Zinc Oxide | Sunscreen (UV filter), Soothing |
| 30 | Cyclopentasiloxane | Texture enhancer, Solvent |
| 31 | PEG-10 Dimethicone | Emulsifier |
| 32 | E-Ascorbic Acid (not explained yet) | |
| 33 | C9-12 Alkane | Emollient, Solvent |
| 34 | Hydrogen Dimethicone | Texture enhancer |
| 35 | Titanium Dioxide | Sunscreen (UV filter), Colourant |
| 36 | Aluminum Hydroxide | Texture enhancer |
| 37 | Polyhydroxystearic Acid | Emulsifier |
Ingredients are listed from highest to lowest amount (those under 1% can be in any order).
Reviews
No reviews yet. Used this product? Be the first to help others decide.
Products with similar ingredients
"Similar" compares ingredient lists only. Amounts can differ, so similar doesn't always mean it works the same.